Product Features
■ Adopted advanced optical design scheme, it is characterized by small light loss, small volume, high positioning accuracy, fast marking speed and strong anti-interference ability, etc. It is suitable for laser fine processing of various large surface, complex surface and deep carving.
■ High speed system, meets above 1500mm/s precision hatch speed.
■ Maximum scan field up to 500x500mm, meets large scan field engraving requirements, according to customer requirement 400x400mm is optional.
■ Maximum marking height up to 80mm, which exceeds the industry height standard of 80mm.
■ Precisely control the focal length position of laser marking machine, automatically adjust Z-axis for 3D deep marking process, keep the spot size to minimum, ensure the uniform graphic effect after marking on the object.
■ Adopted MM3D/Marking Mate 3D software system to support various file formats, vector, bitmap and text bar code import, which is easy to learn and operate.
■ Built-in concave and convex circular tube, concave and convex sphere, slope, cone, polygon and other basic models, the operator can easily and rapidly set the marking.
■ 3D models can be imported; 2D graphics can be directly cladded or projected on built-in curve surface.
■ The whole system adopted the optimization designing of electromagnetic compatibility, with high signal-to-noise ratio and strong anti-interference ability.
Technical Parameters
| Laser Type | 1064nm fiber laser source | ||
| Printing Field (Adjustable) | 400*400mm~500*500mm | ||
| Input Beam Size | 6mm~7.5mm | ||
| X&Y Axes Mirrors Aperture Size | 20mm | ||
| Speed | |||
| Marking Speed | 2000mm/s | ||
| Writing Speed | 124cps | ||
| Step Response Time(1% of full scale) | 708us | ||
| Step Response Time(10% of full scale) | 1320us | ||
| Tracking Error Time | ≤374us | ||
| Precision and Error | |||
| Linearity | 99.9% | ||
| Repeatability (RMS) | <8μRad | ||
| Gain Error | <5mRad | ||
| Zero Offset | <5mRad | ||
| Long-term Drift Over 8 Hours | <0.5mRad | ||
| Scale Drift | <40PPM/℃ | ||
| Zero Drift | <15μRad/℃ | ||
| Water-Cooling System | |||
| Water temperature | 25±3℃ | ||
| Maximum water pressure | <3bar | ||
| Water flow | >1L/min | ||
| Water pipe specification | Outer diameter φ6mm Inner diameter φ4mm | ||
| Power and Signal | |||
| Input Voltage | ±24VDC | ||
| Rated Current | 4A | ||
| Interface Signal | Digital | XY2-100 | |
| Machinery Scan Angle | ±12.5° | ||
| Working Current, Temperature, Dimension | |||
| Working Temperature | 0℃~45℃ | ||
| Storage Temperature | -10℃~60℃ | ||
| Galvanometer Scanner Dimension | 325x148x149mm (LxWxH) | ||
| Galvanometer Scanner Weight | ≈6.85Kg | ||
| Examples of Field Size, Working Distance, and Spot Size Configurations | |||
| Field Size | 400mmX400mm | 500mmX500mm | |
| Working Distance | 470mm | 590mm | |
| Spot Size | 0.034mm | 0.04mm | |
Keywords: FL8220-3D-500 Fiber 3D Galvo scanning system
FL8220-3D-500 Fiber 3D Galvo scanning system
Contact us
Classification
Product Features
■ Adopted advanced optical design scheme, it is characterized by small light loss, small volume, high positioning accuracy, fast marking speed and strong anti-interference ability, etc. It is suitable for laser fine processing of various large surface, complex surface and deep carving.
■ High speed system, meets above 1500mm/s precision hatch speed.
■ Maximum scan field up to 500x500mm, meets large scan field engraving requirements, according to customer requirement 400x400mm is optional.
■ Maximum marking height up to 80mm, which exceeds the industry height standard of 80mm.
■ Precisely control the focal length position of laser marking machine, automatically adjust Z-axis for 3D deep marking process, keep the spot size to minimum, ensure the uniform graphic effect after marking on the object.
■ Adopted MM3D/Marking Mate 3D software system to support various file formats, vector, bitmap and text bar code import, which is easy to learn and operate.
■ Built-in concave and convex circular tube, concave and convex sphere, slope, cone, polygon and other basic models, the operator can easily and rapidly set the marking.
■ 3D models can be imported; 2D graphics can be directly cladded or projected on built-in curve surface.
■ The whole system adopted the optimization designing of electromagnetic compatibility, with high signal-to-noise ratio and strong anti-interference ability.
Technical Parameters
| Laser Type | 1064nm fiber laser source | ||
| Printing Field (Adjustable) | 400*400mm~500*500mm | ||
| Input Beam Size | 6mm~7.5mm | ||
| X&Y Axes Mirrors Aperture Size | 20mm | ||
| Speed | |||
| Marking Speed | 2000mm/s | ||
| Writing Speed | 124cps | ||
| Step Response Time(1% of full scale) | 708us | ||
| Step Response Time(10% of full scale) | 1320us | ||
| Tracking Error Time | ≤374us | ||
| Precision and Error | |||
| Linearity | 99.9% | ||
| Repeatability (RMS) | <8μRad | ||
| Gain Error | <5mRad | ||
| Zero Offset | <5mRad | ||
| Long-term Drift Over 8 Hours | <0.5mRad | ||
| Scale Drift | <40PPM/℃ | ||
| Zero Drift | <15μRad/℃ | ||
| Water-Cooling System | |||
| Water temperature | 25±3℃ | ||
| Maximum water pressure | <3bar | ||
| Water flow | >1L/min | ||
| Water pipe specification | Outer diameter φ6mm Inner diameter φ4mm | ||
| Power and Signal | |||
| Input Voltage | ±24VDC | ||
| Rated Current | 4A | ||
| Interface Signal | Digital | XY2-100 | |
| Machinery Scan Angle | ±12.5° | ||
| Working Current, Temperature, Dimension | |||
| Working Temperature | 0℃~45℃ | ||
| Storage Temperature | -10℃~60℃ | ||
| Galvanometer Scanner Dimension | 325x148x149mm (LxWxH) | ||
| Galvanometer Scanner Weight | ≈6.85Kg | ||
| Examples of Field Size, Working Distance, and Spot Size Configurations | |||
| Field Size | 400mmX400mm | 500mmX500mm | |
| Working Distance | 470mm | 590mm | |
| Spot Size | 0.034mm | 0.04mm | |
Keywords: FL8220-3D-500 Fiber 3D Galvo scanning system
