Product features:
■ The differential optoelectronic sensor precisely detects the motor rotor's position, offering excellent linearity, minimal drift, and high resolution as well as outstanding repeat positioning accuracy.
■ The design includes overload, overcurrent, and reverse-polarity protection, ensuring more reliable system operation.
■ The entire system features an electromagnetically compatible, optimally designed architecture with a high signal-to-noise ratio and strong anti-interference capability.
■ Addressed common issues such as galvanometer motor temperature drift, signal interference, and zero-point drift.
■ The motor boasts high assembly precision, a rational design, and low static friction coefficient and zero-position offset, ensuring excellent dynamic performance of the system.
■ Compact design and small package size make it easy to integrate into tight spaces.
Performance metrics:
| Module Model | MZ1105-07 | MZ1440-10 | MZ1603-10 | MZ2206-12 | MZ2206-14 |
| Marking speed (1) | 5000 mm/s | 4000 mm/s | 4000 mm/s | 6000 mm/s | 2500 mm/s |
| Positioning speed (1) | 5000 mm/s | 4000 mm/s | 4000 mm/s | 8000 mm/s | 1500 mm/s |
| Write speed (2) | 300 cps | 301 RPM | 301 RPM | 426 cps | 164 cps |
| Step response time (full stroke) 1% ) | 360 microseconds | 370 microseconds | 370 microseconds | <400µs | 508 US |
| Step response time (full stroke) 10% ) | 700 microseconds | 630 microseconds | 630 microseconds | <1000µs | 820 microseconds |
| Tracking error | ≤162µs | ≤202 µs | ≤202 µs | ≤164 µs | ≤360µs |
| Linearity | 99.9% | ||||
| Repeat positioning accuracy | <8 μRad | ||||
| Gain Error | <5 mRad | ||||
| Zero-point offset (batch origin error) | <5 mRad | ||||
| Long-term drifting (continuous operation) 8 Hours) | <0.5 mRad | ||||
| Proportional Drift | <40 PPM °C | ||||
| Zero-point drift | <15 μRad / °C | ||||
| K9 Matrix | 9.1 J/cm² | ||||
| Yes Matrix | 10 J/cm² | ||||
| Lens reflection wavelength (3) | 10600nm / 1064nm / 355nm | ||||
| Input voltage | ±15VDC | ±15VDC | ±15VDC | ±15VDC | ±24VDC |
| Rated current | 2A | 2A | 2A | 2A | 4A |
| Interface Protocol | XY2-100 | ||||
| Scan angle | ±11° | ||||
| Operating temperature | 0°C ~ 45°C | ||||
| Storage temperature | -10 °C ~60 °C | ||||
| Laser input aperture | 7mm | 10mm | 10mm | 12mm | 14mm |
Keywords: Galvanometer Module Series
Galvanometer Module Series
Contact us
Classification
Product features:
■ The differential optoelectronic sensor precisely detects the motor rotor's position, offering excellent linearity, minimal drift, and high resolution as well as outstanding repeat positioning accuracy.
■ The design includes overload, overcurrent, and reverse-polarity protection, ensuring more reliable system operation.
■ The entire system features an electromagnetically compatible, optimally designed architecture with a high signal-to-noise ratio and strong anti-interference capability.
■ Addressed common issues such as galvanometer motor temperature drift, signal interference, and zero-point drift.
■ The motor boasts high assembly precision, a rational design, and low static friction coefficient and zero-position offset, ensuring excellent dynamic performance of the system.
■ Compact design and small package size make it easy to integrate into tight spaces.
Performance metrics:
| Module Model | MZ1105-07 | MZ1440-10 | MZ1603-10 | MZ2206-12 | MZ2206-14 |
| Marking speed (1) | 5000 mm/s | 4000 mm/s | 4000 mm/s | 6000 mm/s | 2500 mm/s |
| Positioning speed (1) | 5000 mm/s | 4000 mm/s | 4000 mm/s | 8000 mm/s | 1500 mm/s |
| Write speed (2) | 300 cps | 301 RPM | 301 RPM | 426 cps | 164 cps |
| Step response time (full stroke) 1% ) | 360 microseconds | 370 microseconds | 370 microseconds | <400µs | 508 US |
| Step response time (full stroke) 10% ) | 700 microseconds | 630 microseconds | 630 microseconds | <1000µs | 820 microseconds |
| Tracking error | ≤162µs | ≤202 µs | ≤202 µs | ≤164 µs | ≤360µs |
| Linearity | 99.9% | ||||
| Repeat positioning accuracy | <8 μRad | ||||
| Gain Error | <5 mRad | ||||
| Zero-point offset (batch origin error) | <5 mRad | ||||
| Long-term drifting (continuous operation) 8 Hours) | <0.5 mRad | ||||
| Proportional Drift | <40 PPM °C | ||||
| Zero-point drift | <15 μRad / °C | ||||
| K9 Matrix | 9.1 J/cm² | ||||
| Yes Matrix | 10 J/cm² | ||||
| Lens reflection wavelength (3) | 10600nm / 1064nm / 355nm | ||||
| Input voltage | ±15VDC | ±15VDC | ±15VDC | ±15VDC | ±24VDC |
| Rated current | 2A | 2A | 2A | 2A | 4A |
| Interface Protocol | XY2-100 | ||||
| Scan angle | ±11° | ||||
| Operating temperature | 0°C ~ 45°C | ||||
| Storage temperature | -10 °C ~60 °C | ||||
| Laser input aperture | 7mm | 10mm | 10mm | 12mm | 14mm |
Keywords: Galvanometer Module Series
