Product Features
This product features advanced fiber optic technology. Q This technology features high beam quality, exceptional stability, and a long operational lifespan, making it ideal for applications such as precision machining and scientific research experiments.
W The series' tuning Q Pulse lasers boast excellent beam quality, and their repetition rate is adjustable (refer to the specification sheet for the exact range). Additionally, the product’s thermal design ensures optimal performance. 0–40 °C The work environment supports 24 Hours 7 Continuous stable operation for more than one day—plus, this product features the latest-generation inverter-controlled cooling fan that dynamically adjusts fan speed in real time based on the temperature of internal core components, striking a perfect balance between heat dissipation and noise reduction. Additionally, it boasts DB25 universal control interface compatibility, making it fully compatible with mainstream laser control software.
Performance metrics
| Optical Parameters | ||||
| Pulsed fiber laser | 20W | 30W | 50W | Note |
| CenterWavelength(nm) | 1064±5 | |||
| Average output power(w) | 20~22 | 30~33 | 50~52 | |
| Pulse repetition rate (kHz) | 30~80 | 40~80 | 50~170 | |
| Single pulse energy (mJ) | 0.67 | 0.75 | 1 | |
| Pulse duration (ns) | 80~120 | |||
| Laser operating mode | Pulsed | |||
| Polarization | Random | |||
| Beam diameter (mm) | 6~8 | |||
| Beam ellipticity (%) | >90 | |||
| Beam quality (M2) | <1.45 | <1.6 | ||
| Output power tunability (%) | 10~100 | |||
| Red light | Optional | Customization available | ||
| Laser ON delay (μs) | <200 | Pout=Pnom, 10%~90% | ||
| Laser OFF delay (μs) | <100 | Pout=Pnom, 90%~10% | ||
| Electrical performance | ||||
| Working voltage (VDC) | 24 | |||
| Working current (A) | <5 | <6 | <9 | |
| Power consumption(W) | <120 | <144 | <216 | |
| Mechanical character | ||||
| Power Interface | DB25 | |||
| Cooling | Air Cooled | |||
| Fan | Variable-frequency cooling fan | |||
| Dimension(mm) | 311×233.4×94 | |||
| Weight (kg) | 5.8 | 7 | ||
| Output fiber cable length (m) | 1.8~2 | 3 | Customization available | |
| Power cable length (m) | 0.8~0.9 | 1 | Customization available | |
Keywords: W-Series Pulsed Lasers
W-Series Pulsed Lasers
Contact us
Classification
Product Features
This product features advanced fiber optic technology. Q This technology features high beam quality, exceptional stability, and a long operational lifespan, making it ideal for applications such as precision machining and scientific research experiments.
W The series' tuning Q Pulse lasers boast excellent beam quality, and their repetition rate is adjustable (refer to the specification sheet for the exact range). Additionally, the product’s thermal design ensures optimal performance. 0–40 °C The work environment supports 24 Hours 7 Continuous stable operation for more than one day—plus, this product features the latest-generation inverter-controlled cooling fan that dynamically adjusts fan speed in real time based on the temperature of internal core components, striking a perfect balance between heat dissipation and noise reduction. Additionally, it boasts DB25 universal control interface compatibility, making it fully compatible with mainstream laser control software.
Performance metrics
| Optical Parameters | ||||
| Pulsed fiber laser | 20W | 30W | 50W | Note |
| CenterWavelength(nm) | 1064±5 | |||
| Average output power(w) | 20~22 | 30~33 | 50~52 | |
| Pulse repetition rate (kHz) | 30~80 | 40~80 | 50~170 | |
| Single pulse energy (mJ) | 0.67 | 0.75 | 1 | |
| Pulse duration (ns) | 80~120 | |||
| Laser operating mode | Pulsed | |||
| Polarization | Random | |||
| Beam diameter (mm) | 6~8 | |||
| Beam ellipticity (%) | >90 | |||
| Beam quality (M2) | <1.45 | <1.6 | ||
| Output power tunability (%) | 10~100 | |||
| Red light | Optional | Customization available | ||
| Laser ON delay (μs) | <200 | Pout=Pnom, 10%~90% | ||
| Laser OFF delay (μs) | <100 | Pout=Pnom, 90%~10% | ||
| Electrical performance | ||||
| Working voltage (VDC) | 24 | |||
| Working current (A) | <5 | <6 | <9 | |
| Power consumption(W) | <120 | <144 | <216 | |
| Mechanical character | ||||
| Power Interface | DB25 | |||
| Cooling | Air Cooled | |||
| Fan | Variable-frequency cooling fan | |||
| Dimension(mm) | 311×233.4×94 | |||
| Weight (kg) | 5.8 | 7 | ||
| Output fiber cable length (m) | 1.8~2 | 3 | Customization available | |
| Power cable length (m) | 0.8~0.9 | 1 | Customization available | |
Keywords: W-Series Pulsed Lasers

