Product Features
■ Adopted MM3D/Marking Mate software system to support a variety of file formats, vector, bitmap and text bar code import, which is easy to learn and operate.
■ The water-cooled double circulation system is adopted to ensure the stability under long-term working conditions.
■ Maximum working range: 800*800mm, any printing size from 400*400mm to 800*800mm can be customized.
■ Featured with precise loading design for the optical lens of the third axis (focusing axis), the motor assembly precision is high, the structure is reasonable, the static friction coefficient and the zero offset is small, which guarantees the best dynamic characteristics of the focusing system.
Technical Parameters
| Laser Type | 10600nm glass tube CO2 laser source | |
| Printing Field | 400*400mm~800*800mm | |
| Input Beam Size | 7mm~8mm | |
| X&Y Axes Mirrors Aperture Size | 30mm | |
| Speed | ||
| Marking Speed | 800mm/s | |
| Positioning Speed | 800mm/s | |
| Writing Speed | 120cps | |
| Step Response Time(1% of full scale) | 1260us | |
| Step Response Time(10% of full scale) | 1580us | |
| Tracking Error Time | ≤514us | |
| Precision and Error | ||
| Linearity | 99.9% | |
| Repeatability (RMS) | <8μRad | |
| Gain Error | <5mRad | |
| Zero Offset | <5mRad | |
| Long-term Drift Over 8 Hours | <0.5mRad | |
| Scale Drift | <40PPM/℃ | |
| Zero Drift | <15μRad/℃ | |
| Power and Signal | ||
| Input Voltage | ±24VDC | |
| Rated Current | 4A | |
| Interface Signal | Digital | XY2-100 |
| Machinery Scan Angle | ±12.5° | |
| Working Current, Temperature, Dimension | ||
| Working Temperature | 0℃~45℃ | |
| Storage Temperature | -10℃~60℃ | |
| Galvanometer Scanner Dimension | 490×170×162mm (L×W×H) | |
| Galvanometer Scanner Weight | ≈10.85Kg | |
| Water-Cooling System | ||
| Water temperature | 25±3℃ | |
| Maximum water pressure | <3bar | |
| Water flow | >1L/min | |
| Water pipe specification | Outer diameter φ6mm Inner diameter φ4mm | |
Keywords: DF2830-BL3D-800 Dynamic Focusing Scanning System
DF2830-BL3D-800 Dynamic Focusing Scanning System
Contact us
Classification
Product Features
■ Adopted MM3D/Marking Mate software system to support a variety of file formats, vector, bitmap and text bar code import, which is easy to learn and operate.
■ The water-cooled double circulation system is adopted to ensure the stability under long-term working conditions.
■ Maximum working range: 800*800mm, any printing size from 400*400mm to 800*800mm can be customized.
■ Featured with precise loading design for the optical lens of the third axis (focusing axis), the motor assembly precision is high, the structure is reasonable, the static friction coefficient and the zero offset is small, which guarantees the best dynamic characteristics of the focusing system.
Technical Parameters
| Laser Type | 10600nm glass tube CO2 laser source | |
| Printing Field | 400*400mm~800*800mm | |
| Input Beam Size | 7mm~8mm | |
| X&Y Axes Mirrors Aperture Size | 30mm | |
| Speed | ||
| Marking Speed | 800mm/s | |
| Positioning Speed | 800mm/s | |
| Writing Speed | 120cps | |
| Step Response Time(1% of full scale) | 1260us | |
| Step Response Time(10% of full scale) | 1580us | |
| Tracking Error Time | ≤514us | |
| Precision and Error | ||
| Linearity | 99.9% | |
| Repeatability (RMS) | <8μRad | |
| Gain Error | <5mRad | |
| Zero Offset | <5mRad | |
| Long-term Drift Over 8 Hours | <0.5mRad | |
| Scale Drift | <40PPM/℃ | |
| Zero Drift | <15μRad/℃ | |
| Power and Signal | ||
| Input Voltage | ±24VDC | |
| Rated Current | 4A | |
| Interface Signal | Digital | XY2-100 |
| Machinery Scan Angle | ±12.5° | |
| Working Current, Temperature, Dimension | ||
| Working Temperature | 0℃~45℃ | |
| Storage Temperature | -10℃~60℃ | |
| Galvanometer Scanner Dimension | 490×170×162mm (L×W×H) | |
| Galvanometer Scanner Weight | ≈10.85Kg | |
| Water-Cooling System | ||
| Water temperature | 25±3℃ | |
| Maximum water pressure | <3bar | |
| Water flow | >1L/min | |
| Water pipe specification | Outer diameter φ6mm Inner diameter φ4mm | |
Keywords: DF2830-BL3D-800 Dynamic Focusing Scanning System
