Product Features
| Hardware | CM-D7-00 |
| Connection | USB/WIFI |
| Board Expansion Axis | 2 |
| Software | eMarking |
| Uniform marking | √ |
| Protocol | XY2-100 |
| Laser | Support various mainstream laser types |
| High-precision calibration | √ |
| TCP/IP remote control | √ |
| Visual Position | √ |
| Secondary development | √ |
| Cross-system support | √ |
| Function customization | √ |
| Auto-focusing | √ |
| Segmentation marking | √ |
| Rotary marking | √ |
| Rotary segmentation marking | ⭕ |
| Continuous rotary marking | ⭕ |
| 2D engraving - deep, relief, inner engraving | √ |
| 3D engraving - deep, relief, inner engraving | √ |
| Large field working | √ |
| 3D Marking-Projection / Coated | √ |
| Laser status monitoring | √ |
| Dual-light-source control | √ |
Keywords: CM-D7-00 Laser Marking Control System
CM-D7-00 Laser Marking Control System
The CM-D7-00 standard marking control card is specifically designed for laser marking application software, meeting the demands of various high-precision laser marking tasks.
Contact us
Classification
Product Features
| Hardware | CM-D7-00 |
| Connection | USB/WIFI |
| Board Expansion Axis | 2 |
| Software | eMarking |
| Uniform marking | √ |
| Protocol | XY2-100 |
| Laser | Support various mainstream laser types |
| High-precision calibration | √ |
| TCP/IP remote control | √ |
| Visual Position | √ |
| Secondary development | √ |
| Cross-system support | √ |
| Function customization | √ |
| Auto-focusing | √ |
| Segmentation marking | √ |
| Rotary marking | √ |
| Rotary segmentation marking | ⭕ |
| Continuous rotary marking | ⭕ |
| 2D engraving - deep, relief, inner engraving | √ |
| 3D engraving - deep, relief, inner engraving | √ |
| Large field working | √ |
| 3D Marking-Projection / Coated | √ |
| Laser status monitoring | √ |
| Dual-light-source control | √ |
Keywords: CM-D7-00 Laser Marking Control System
